Product Categories
ECO-Hybrid Inverter
| Model | S4 Mini (4kW) | S4 Mini Pro (6/6.5kW) |
|---|---|---|
| Battery Data | ||
| Battery Type | Lithium-ion & Lead-acid | |
| Rated Battery Voltage (Vdc) | 48 | |
| Battery Voltage Range (Vdc) | 40~60 | |
| Max. Charge/Discharge Current (A) | 100 / 100 | |
| Forced Wake-up by PV | YES | |
| PV Input | ||
| Max. PV Access Power (W) | 11250 | |
| Max. MPPT Input Power (W) | 9000 | |
| Max. Input Voltage (Vdc) | 500 | |
| Rated Input Voltage (Vdc) | 370 | |
| Start-Up Voltage (Vdc) | 70 | |
| MPPT Voltage Range (Vdc) | 60~450 | |
| No. Of MPPT/ Strings Per MPPT | 1/1 | |
| Max Input Current Per MPPT (A) | 20 | |
| Max. Short Circuit Current Per MPPT (A) | 27 | |
| Grid Input/Output | ||
| Rated AC Output Power (W) | 4000 | 6000 |
| Maximum Apparent Power (VA) | 4000 | 6000 |
| Rated Output Current (A) | 18.2/17.4/16.7 | 27.3/26.1/25.0 |
| Rated Grid Voltage (Vac) | 220/230/240±5% | |
| Voltage Input Range (Vac) | 90~280 | |
| Rated Grid Frequency (Hz) | 50 / 60 | |
| Frequency Range (Hz) | 40-65 | |
| Max Input Current(A) | 40 | |
| Max Output Current(A) | 40 | |
| Total Harmonic Distortion (THDi) | <3% (of nominal power) | |
| Load Parameter | ||
| Rated Output Power (W) | 4000 | 6000(PV+Bat) |
| Maximum Apparent Power (VA) | 4000 | 6000(PV+Bat) |
| Rated Output Current (A) | 18.2/17.4/16.7 | 27.3/26.1/25.0 |
| Rated Output Voltage (Vac) | 220/230/240±5% | |
| Rated Output Frequency (Hz) | 50/60±0.1% | |
| Overload Capability | 1min@101-110%;10s@110%~150%;5s@150%~200%;100ms@>200% | |
| Switch Time (ms) | 4~6 ms for Computer Equipment, 20ms for Household Equipment | |
| Total Harmonic Distortion (THDv) | <3% | |
| Efficiency | ||
| Max. Efficiency | 97.0% | |
| MPPT Tracking Efficiency | 99.9% | |
| Protection | ||
| Integrated | DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Overvoltage Load Drop Protection, Power Network Monitoring, Earth Fault Detection,Surge protection level | |
| Surge Protection | TYPE II(DC), TYPE II(AC) | |
| Over Voltage Category | OVC II (DC), OVC III (AC) | |
| General Data | ||
| Operating Temperature (℃) | -40~+60(Above 45℃ Derating) | |
| Humidity (%RH) | 0~100% | |
| Dimensions [W×H×D] (mm) | 350×280×145.6 | |
| Weight (kg) | 9.8 | |
| Inverter Topology | Non-Isolated | |
| Cooling | Smart cooling | |
| Altitude (m) | ≤3000 | |
| Protection Level | IP66 | |
| Communication | RS485 / CAN / Dry contact/ External battery NTC/Parallel communication/WIFI(Built-in) | |
| Display | LED Display/Touchable Display | |
| Warranty | 5 Years | |
| Certification Standard | ||
| Safety Standards | IEC 62109-1:2010, EN 62109-1:2010, IEC 62109-2:2011, EN 62109-2:2011 | |
| EMC Standards | EN IEC 61000-6-1:2019;EN IEC 61000-6-3:2021;EN IEC 61000-3-11:2019;EN61000-3-12:2011 | |
| Efficiency Standard | IEC 61683:1999 | |
| Grid standards | IEC 62116;IEC 61727 | |
| Model | S4 Mini (4kW) | S4 Mini Pro (6/6.5kW) |
|---|---|---|
| Battery Data | ||
| Battery Type | Lithium-ion & Lead-acid | |
| Rated Battery Voltage (Vdc) | 48 | |
| Battery Voltage Range (Vdc) | 40~60 | |
| Max. Charge/Discharge Current (A) | 100 / 100 | |
| Forced Wake-up by PV | YES | |
| PV Input | ||
| Max. PV Access Power (W) | 11250 | |
| Max. MPPT Input Power (W) | 9000 | |
| Max. Input Voltage (Vdc) | 500 | |
| Rated Input Voltage (Vdc) | 370 | |
| Start-Up Voltage (Vdc) | 70 | |
| MPPT Voltage Range (Vdc) | 60~450 | |
| No. Of MPPT/ Strings Per MPPT | 1/1 | |
| Max Input Current Per MPPT (A) | 20 | |
| Max. Short Circuit Current Per MPPT (A) | 27 | |
| Grid Input/Output | ||
| Rated AC Output Power (W) | 4000 | 6000 |
| Maximum Apparent Power (VA) | 4000 | 6000 |
| Rated Output Current (A) | 18.2/17.4/16.7 | 27.3/26.1/25.0 |
| Rated Grid Voltage (Vac) | 220/230/240±5% | |
| Voltage Input Range (Vac) | 90~280 | |
| Rated Grid Frequency (Hz) | 50 / 60 | |
| Frequency Range (Hz) | 40-65 | |
| Max Input Current(A) | 40 | |
| Max Output Current(A) | 40 | |
| Total Harmonic Distortion (THDi) | <3% (of nominal power) | |
| Load Parameter | ||
| Rated Output Power (W) | 4000 | 6000(PV+Bat) |
| Maximum Apparent Power (VA) | 4000 | 6000(PV+Bat) |
| Rated Output Current (A) | 18.2/17.4/16.7 | 27.3/26.1/25.0 |
| Rated Output Voltage (Vac) | 220/230/240±5% | |
| Rated Output Frequency (Hz) | 50/60±0.1% | |
| Overload Capability | 1min@101-110%;10s@110%~150%;5s@150%~200%;100ms@>200% | |
| Switch Time (ms) | 4~6 ms for Computer Equipment, 20ms for Household Equipment | |
| Total Harmonic Distortion (THDv) | <3% | |
| Efficiency | ||
| Max. Efficiency | 97.0% | |
| MPPT Tracking Efficiency | 99.9% | |
| Protection | ||
| Integrated | DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Overvoltage Load Drop Protection, Power Network Monitoring, Earth Fault Detection,Surge protection level | |
| Surge Protection | TYPE II(DC), TYPE II(AC) | |
| Over Voltage Category | OVC II (DC), OVC III (AC) | |
| General Data | ||
| Operating Temperature (℃) | -40~+60(Above 45℃ Derating) | |
| Humidity (%RH) | 0~100% | |
| Dimensions [W×H×D] (mm) | 350×280×145.6 | |
| Weight (kg) | 9.8 | |
| Inverter Topology | Non-Isolated | |
| Cooling | Smart cooling | |
| Altitude (m) | ≤3000 | |
| Protection Level | IP66 | |
| Communication | RS485 / CAN / Dry contact/ External battery NTC/Parallel communication/WIFI(Built-in) | |
| Display | LED Display/Touchable Display | |
| Warranty | 5 Years | |
| Certification Standard | ||
| Safety Standards | IEC 62109-1:2010, EN 62109-1:2010, IEC 62109-2:2011, EN 62109-2:2011 | |
| EMC Standards | EN IEC 61000-6-1:2019;EN IEC 61000-6-3:2021;EN IEC 61000-3-11:2019;EN61000-3-12:2011 | |
| Efficiency Standard | IEC 61683:1999 | |
| Grid standards | IEC 62116;IEC 61727 | |

ECO-Hybrid Inverter
IP66 | 15kW Dual PV | DG Interface | 6/9 Parallel

ECO-Hybrid Inverter
IP66 | 1.7x MPPT | Battery-Free | 6/9 Parallel

ECO-Hybrid Inverter
IP66 | Dual MPPT | Dual AC Output | 6/9 Parallel