Product Categories
ECO-Hybrid Inverter
IP66 | Dual MPPT | Dual AC Output | 6/9 Parallel
| Model | 8kW | 11kW |
|---|---|---|
| Battery Data | ||
| Battery Type | Lithium-ion & Lead-acid | |
| Rated Battery Voltage (Vdc) | 48 | |
| Battery Voltage Range (Vdc) | 40~60 | |
| Max. Charge/Discharge Current (A) | 120 / 160 | 150 / 220 |
| Forced Wake-up by PV | YES | |
| PV Input | ||
| Max. Input Power (W) | 2×6000 | 2×8250 |
| Max. Input Voltage (Vdc) | 500 | |
| Rated Input Voltage (Vdc) | 370 | |
| MPPT Voltage Range (Vdc) | 60~450 | |
| No. Of MPPT/ Strings Per MPPT | 2/2 | |
| Max Input Current Per MPPT (A) | 27 | |
| Max. Short Circuit Current Per MPPT (A) | 35A | |
| Grid Input | ||
| Rated Grid Voltage (Vac) | 220/230/240±5% | |
| Voltage Input Range (Vac) | 90~280 | |
| Rated Grid Frequency (Hz) | 50 / 60 | |
| Max Input Current(A) | 50 | 60 |
| Total Harmonic Distortion (THDi) | <3% (of nominal power) | |
| Backup Data | ||
| Rated Output Power (W) | 8000 | 11000 |
| Rated Output Current (A) | 35 | 48 |
| Rated Output Frequency (Hz) | 50/60±0.1% | |
| Overload Capability | 10s@105%~120%;5s@121%~200%;100ms@>200% | |
| Switch Time (ms) | 10ms for Computer Equipment,20ms for Household Equipment | |
| Total Harmonic Distortion (THDv) | <3% | |
| Efficiency | ||
| Max. Efficiency | 97.0% | |
| MPPT Tracking Efficiency | 99.9% | |
| Protection | ||
| Integrated | DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Overvoltage Load Drop Protection, Power Network Monitoring, Earth Fault Detection,Surge protection level | |
| Surge Protection | TYPE II(DC), TYPE II(AC) | |
| Over Voltage Category | OVC II (DC), OVC III (AC) | |
| General Data | ||
| Operating Temperature (℃) | -10~+55 | |
| Dimensions [W*H*D] (mm) | 420*450*105 | |
| Weight (kg) | 15.5 | |
| Inverter Topology | Non-Isolated | |
| Cooling | Internal Fan | |
| Altitude (m) | ≤3000 | |
| Protection Level | IP21 | |
| Communication | RS232 / RS485 / CAN / Dry contact/ External battery NTC/Parallel communication /WIFI(optional) | |
| Warranty | 2 Years | |
| Standard | ||
| Safety Standards | IEC 62109-1:2010;EN62109-1:2010;IEC 62109-2:2011;EN62109-2:2011 | |
| EMC Standards | EN IEC 61000-6-1:2019;EN IEC 61000-6-3:2021;EN IEC 61000-3-11:2019;EN61000-3-12:2011 | |
| Efficiency Standard | IEC 61683:1999 | |
| Model | 8kW | 11kW |
|---|---|---|
| Battery Data | ||
| Battery Type | Lithium-ion & Lead-acid | |
| Rated Battery Voltage (Vdc) | 48 | |
| Battery Voltage Range (Vdc) | 40~60 | |
| Max. Charge/Discharge Current (A) | 120 / 160 | 150 / 220 |
| Forced Wake-up by PV | YES | |
| PV Input | ||
| Max. Input Power (W) | 2x6000 | 2x8250 |
| Max. Input Voltage (Vdc) | 500 | |
| Rated Input Voltage (Vdc) | 370 | |
| MPPT Voltage Range (Vdc) | 60~450 | |
| No. Of MPPT/ Strings Per MPPT | 2/2 | |
| Max Input Current Per MPPT (A) | 27 | |
| Max. Short Circuit Current Per MPPT (A) | 35A | |
| Grid Input | ||
| Rated Grid Voltage (Vac) | 220/230/240±5% | |
| Voltage Input Range (Vac) | 90~280 | |
| Rated Grid Frequency (Hz) | 50 / 60 | |
| Max Input Current(A) | 50 | 60 |
| Total Harmonic Distortion (THDi) | <3% (of nominal power) | |
| Backup Data | ||
| Rated Output Power (W) | 8000 | 11000 |
| Rated Output Current (A) | 35 | 48 |
| Rated Output Frequency (Hz) | 50/60±0.1% | |
| Overload Capability | 10s@105%~120%;5s@121%~200%;100ms@>200% | |
| Switch Time (ms) | 10ms for Computer Equipment,20ms for Household Equipment | |
| Total Harmonic Distortion (THDv) | <3% | |
| Efficiency | ||
| Max. Efficiency | 97.0% | |
| MPPT Tracking Efficiency | 99.9% | |
| Protection | ||
| Integrated | DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Overvoltage Load Drop Protection, Power Network Monitoring, Earth Fault Detection,Surge protection level | |
| Surge Protection | TYPE II(DC), TYPE II(AC) | |
| Over Voltage Category | OVC II (DC), OVC III (AC) | |
| General Data | ||
| Operating Temperature (℃) | -10~+55 | |
| Dimensions [W*H*D] (mm) | 420*450*105 | |
| Weight (kg) | 15.5 | |
| Inverter Topology | Non-Isolated | |
| Cooling | Internal Fan | |
| Altitude (m) | ≤3000 | |
| Protection Level | IP21 | |
| Communication | RS232 / RS485 / CAN / Dry contact/ External battery NTC/Parallel communication /WIFI(optional) | |
| Warranty | 2 Years | |
| Standard | ||
| Safety Standards | IEC 62109-1:2010;EN62109-1:2010;IEC 62109-2:2011;EN62109-2:2011 | |
| EMC Standards | EN IEC 61000-6-1:2019;EN IEC 61000-6-3:2021;EN IEC 61000-3-11:2019;EN61000-3-12:2011 | |
| Efficiency Standard | IEC 61683:1999 | |

ECO-Hybrid Inverter

ECO-Hybrid Inverter
IP66 | 15kW Dual PV | DG Interface | 6/9 Parallel

ECO-Hybrid Inverter
IP66 | 1.7x MPPT | Battery-Free | 6/9 Parallel