Product Categories
C&I Energy Storage System
125kW AC | 250kW PV | 150-950V MPPT | Liquid Cooling
High-Power PV and Energy Storage Compatibility
Advanced Liquid Cooling Thermal Management
Integrated PV-Storage DC-Coupled Architecture
| Model | ATLAS H261L |
| Battery Parameters | |
| Cell Type | LiFePO4 |
| Cell Specification | 314 Ah |
| PACK Capacity | 52.2 kWh |
| Rated Capacity | 261.2 kWh |
| Rated Voltage | 832 V DC |
| Input DC(PV side) | |
| Recommended Max. PV Array Size | 250 kW |
| Max. Usable PV Input Power | 250 kW |
| Rated Voltage | 600 V |
| Start-up Voltage | 180 V |
| MPPT Voltage Range | 150 V ~ 950 V |
| MPPT Number / Max. Input Strings Number | 10/20 |
| Max. Input Current | 10*42 A |
| Max. Short Circuit Current | 10*60 A |
| AC Side Grid-Connected Parameters | |
| Nominal AC Output Power | 125 kW |
| THDi | < 3 % |
| Rated Voltage | 3/N/PE, 220/380 V;3/N/PE, 230/400 V |
| Rated Frequency | 50 Hz/60 Hz |
| AC Side Off-Grid Parameters | |
| Rated Output Power | 125 kW |
| Wiring Method | 3/N/PE |
| Rated Output Voltage | 3/N/PE, 220/380 V;3/N/PE, 230/400 V |
| Rated Output Frequency | 50 Hz/60 Hz |
| THDu | < 3 % |
| System Parameters | |
| Display | Local Touchscreen |
| Protection Level | IP54 |
| Cooling Mode | Liquid Cooling (DC Side) |
| Installation | Floor Standing |
| Corrosion-Proofing Grade | C3 (C5 Optional) |
| Environment Temperature | −20 °C to +55 °C(>45℃ derating) |
| Ambient Humidity | 0~100 % |
| Noise | <70 dB(1m) |
| Altitude | ≤ 2,000 m(no derating) |
| Dimensions (W*H*D) | 1,700*1,300*2,450 mm |
| Weight | 2,300 kg |
| Model | ATLAS H261L |
| Battery Parameters | |
| Cell Type | LiFePO4 |
| Cell Specification | 314 Ah |
| PACK Capacity | 52.2 kWh |
| Rated Capacity | 261.2 kWh |
| Rated Voltage | 832 V DC |
| Input DC(PV side) | |
| Recommended Max. PV Array Size | 250 kW |
| Max. Usable PV Input Power | 250 kW |
| Rated Voltage | 600 V |
| Start-up Voltage | 180 V |
| MPPT Voltage Range | 150 V ~ 950 V |
| MPPT Number / Max. Input Strings Number | 10/20 |
| Max. Input Current | 10*42 A |
| Max. Short Circuit Current | 10*60 A |
| AC Side Grid-Connected Parameters | |
| Nominal AC Output Power | 125 kW |
| THDi | < 3 % |
| Rated Voltage | 3/N/PE, 220/380 V;3/N/PE, 230/400 V |
| Rated Frequency | 50 Hz/60 Hz |
| AC Side Off-Grid Parameters | |
| Rated Output Power | 125 kW |
| Wiring Method | 3/N/PE |
| Rated Output Voltage | 3/N/PE, 220/380 V;3/N/PE, 230/400 V |
| Rated Output Frequency | 50 Hz/60 Hz |
| THDu | < 3 % |
| System Parameters | |
| Display | Local Touchscreen |
| Protection Level | IP54 |
| Cooling Mode | Liquid Cooling (DC Side) |
| Installation | Floor Standing |
| Corrosion-Proofing Grade | C3 (C5 Optional) |
| Environment Temperature | −20 °C to +55 °C(>45℃ derating) |
| Ambient Humidity | 0~100 % |
| Noise | <70 dB(1m) |
| Altitude | ≤ 2,000 m(no derating) |
| Dimensions (W*H*D) | 1,700*1,300*2,450 mm |
| Weight | 2,300 kg |

C&I Energy Storage System
314Ah battery cell,high energy density designModular design for rapid deployment and parallel expansionLiquid cooling solution, safer and more reliableReal time monitoring,cloud based integrated maintenance, and multi-platform monitoringMulti level distributed architecture, neural-network-based intelligent SOC/SOH estimation algorithm

C&I Energy Storage System
120.5kWh | 314Ah LFP | 150-850V MPPT | IP54+C3