Product Categories
Battery Module Series
High Safety | CAN/485 | 16 Parallel
| Model | P0105K1B501 |
|---|---|
| Battery Data | |
| Battery Type | Lithium-ion |
| Rated Energy (kWh) | 5.12 |
| Rated Voltage (Vdc) | 51.2 |
| Rated Capacity (Ah) | 100 (1C) |
| Rated Charge Current (A) | 50 |
| Rated Discharge Current (A) | 50 |
| Max. Continuous Charge Current (A) | 100 |
| Max. Continuous Discharge Current (A) | 100 |
| Communication | RS485 / CAN 2.0 |
| Display | LED Indicator |
| Cycle Life | > 6000 cycles (@70%DOD) |
| Protection | Double Safety Control[Bms, Circuit Protection], Over-Temperature Protection, Over-Current Protection, Short-Circuit Protection, Over-Charge Protection, Over-Discharge Protection |
| Max. No. of Parallel Units | 16 (81.92kWh) |
| Mechanical | |
| Dimensions[W*H*D] (mm) | 443*520*132.7 |
| Weight (kg) | 42 |
| Environment | |
| Storage Environment Temperature (℃) | -10 ~ +50 |
| Discharge Temperature (℃) | -10 ~ +50 |
| Charge Temperature (℃) | 0 ~ +55 |
| Relative Humidity | 5% ~ 95% |
| Protection Level | IP20 |
| Altitude (m) | ≤3000 |
| Cooling | Natural Cooling |
| Installation | [Indoor] Frame Installation |
| Certification | |
| Battery System | The test report of IEC62619 and the EMC report and certificates of IEC 61000 |
| Others | UN38.3 |
*Test Conditions – Temperature 25℃, at the beginning of life.
*Product specification may change without notice.
| Model | P0105K1B501 |
|---|---|
| Battery Data | |
| Battery Type | Lithium-ion |
| Rated Energy (kWh) | 5.12 |
| Rated Voltage (Vdc) | 51.2 |
| Rated Capacity (Ah) | 100 (1C) |
| Rated Charge Current (A) | 50 |
| Rated Discharge Current (A) | 50 |
| Max. Continuous Charge Current (A) | 100 |
| Max. Continuous Discharge Current (A) | 100 |
| Communication | RS485 / CAN 2.0 |
| Display | LED Indicator |
| Cycle Life | > 6000 cycles (@70%DOD) |
| Protection | Double Safety Control[Bms, Circuit Protection], Over-Temperature Protection, Over-Current Protection, Short-Circuit Protection, Over-Charge Protection, Over-Discharge Protection |
| Max. No. of Parallel Units | 16 (81.92kWh) |
| Mechanical | |
| Dimensions[W*H*D] (mm) | 443*520*132.7 |
| Weight (kg) | 42 |
| Environment | |
| Storage Environment Temperature (℃) | -10 ~ +50 |
| Discharge Temperature (℃) | -10 ~ +50 |
| Charge Temperature (℃) | 0 ~ +55 |
| Relative Humidity | 5% ~ 95% |
| Protection Level | IP20 |
| Altitude (m) | ≤3000 |
| Cooling | Natural Cooling |
| Installation | [Indoor] Frame Installation |
| Certification | |
| Battery System | The test report of IEC62619 and the EMC report and certificates of IEC 61000 |
| Others | UN38.3 |
*Test Conditions - Temperature 25℃, at the beginning of life.
*Product specification may change without notice.