Product Categories
C&I Energy Storage System
314Ah battery cell,high energy density designModular design for rapid deployment and parallel expansionLiquid cooling solution, safer and more reliableReal time monitoring,cloud based integrated maintenance, and multi-platform monitoringMulti level distributed architecture, neural-network-based intelligent SOC/SOH estimation algorithm
| Model | ATLAS P261L | |
| Battery Side Parameter | ||
| Cell Type | LiFePO4 | |
| Cell Specification | 314 Ah | |
| PACK Capacity | 52.2 kWh | |
| Nominal Capacity | 261.2 kWh | |
| Nominal Voltage | 832 V | |
| AC Side Grid Connection Parameter | ||
| Nominal AC Output Power | 125 kW | 135 kW |
| Max. AC Output Power | 137.5 kVA | 148.5 kVA |
| THDi | <3% | |
| Nominal Voltage | 400 V | |
| Nominal Frequency | 50/60 Hz | |
| AC Side Off-grid Parameter | ||
| Nominal Output Power | 125 kW | 135 kW |
| Wiring Method | 3L+N+PE | |
| Nominal Output Voltage | 400 V | |
| Nominal Output Frequency | 50/60 Hz | |
| THDu | <3% | |
| System Parameter | ||
| Communication Interface | Ethernet | |
| Communication Protocol | Modbus | |
| Display | Screen、Cloud Platform、APP | |
| Protection Grade | IP54 | |
| Cooling Mode | Liquid Cooling | |
| Installation Mode | Floor installation | |
| Corrosion-proofing Grade | C3(C5 Optional) | |
| Ambient Temperature | -20℃ to +55℃(>45℃ derating) | |
| Ambient Humidity | 0 ~ 100% | |
| Noise | <70 dB | |
| Altitude | 2000 m | |
| Size (W*D*H) | 1100*1300*2450 mm | |
| Weight | 2300 kg | |
| Model | ATLAS P261L | |
| Battery Side Parameter | ||
| Cell Type | LiFePO4 | |
| Cell Specification | 314 Ah | |
| PACK Capacity | 52.2 kWh | |
| Nominal Capacity | 261.2 kWh | |
| Nominal Voltage | 832 V | |
| AC Side Grid Connection Parameter | ||
| Nominal AC Output Power | 125 kW | 135 kW |
| Max. AC Output Power | 137.5 kVA | 148.5 kVA |
| THDi | <3% | |
| Nominal Voltage | 400 V | |
| Nominal Frequency | 50/60 Hz | |
| AC Side Off-grid Parameter | ||
| Nominal Output Power | 125 kW | 135 kW |
| Wiring Method | 3L+N+PE | |
| Nominal Output Voltage | 400 V | |
| Nominal Output Frequency | 50/60 Hz | |
| THDu | <3% | |
| System Parameter | ||
| Communication Interface | Ethernet | |
| Communication Protocol | Modbus | |
| Display | Screen、Cloud Platform、APP | |
| Protection Grade | IP54 | |
| Cooling Mode | Liquid Cooling | |
| Installation Mode | Floor installation | |
| Corrosion-proofing Grade | C3(C5 Optional) | |
| Ambient Temperature | -20℃ to +55℃(>45℃ derating) | |
| Ambient Humidity | 0 ~ 100% | |
| Noise | <70 dB | |
| Altitude | 2000 m | |
| Size (W*D*H) | 1100*1300*2450 mm | |
| Weight | 2300 kg | |

C&I Energy Storage System
125kW AC | 250kW PV | 150-950V MPPT | Liquid Cooling
High-Power PV and Energy Storage Compatibility
Advanced Liquid Cooling Thermal Management
Integrated PV-Storage DC-Coupled Architecture

C&I Energy Storage System
120.5kWh | 314Ah LFP | 150-850V MPPT | IP54+C3