Product Categories
Low Voltage Battery System
LFP | IP65 | 5.12kWh | Wall-Mounted
| Performance | |
| Battery Type | Lithium Iron Phosphate |
| Rated Energy (kWh) | 5.12 |
| Rated Voltage (Vdc) | 51.2 |
| Rated Capacity (Ah) | 100(1C) |
| Rated Charge Current (A) | 50 |
| Rated Discharge Current (A) | 50 |
| Max. Continuous Charge Current (A) | 100 |
| Max. Continuous Discharge Current (A) | 100 |
| Communication | RS485 / CAN2.0 |
| Display | LED Light Panel/Display Screen(Optional) |
| Cycle Life | 6000 cycles (@90%DOD 70%SOH) |
| Protection | Double Safety Control [Bms, Circuit Protection], Over-Temperature Protection, Over-Current Protection, Short-Circuit Protection, Over-Charge Protection, Over-Discharge Protection |
| Parallel Connection | up to 16 Units |
| Warranty | 5 Years (Standard)/10 Years (Optional) |
| Mechanical | |
| Dimensions[W*H*D] (mm) | 450*540*140 |
| Weight (kg) | 45 |
| Environment | |
| Storage Environment Temperature (℃) | -20 ~ +55 |
| Discharge Temperature (℃) | -15 ~ +55 |
| Charge Temperature (℃) | 0 ~ +50 |
| Relative Humidity | 5% ~ 95% |
| Protection Level | IP65 |
| Altitude (m) | ≤2000 |
| Cooling | Natural Cooling |
| Installation | [Indoor / Outdoor] Wall-mounted Installation |
| Certification | |
| Others | UN 38.3 |
*Test Conditions – Temperature 25℃, at the beginning of life.
*Product specification may change without notice.
| Performance | |
| Battery Type | Lithium Iron Phosphate |
| Rated Energy (kWh) | 5.12 |
| Rated Voltage (Vdc) | 51.2 |
| Rated Capacity (Ah) | 100(1C) |
| Rated Charge Current (A) | 50 |
| Rated Discharge Current (A) | 50 |
| Max. Continuous Charge Current (A) | 100 |
| Max. Continuous Discharge Current (A) | 100 |
| Communication | RS485 / CAN2.0 |
| Display | LED Light Panel/Display Screen(Optional) |
| Cycle Life | 6000 cycles (@90%DOD 70%SOH) |
| Protection | Double Safety Control [Bms, Circuit Protection], Over-Temperature Protection, Over-Current Protection, Short-Circuit Protection, Over-Charge Protection, Over-Discharge Protection |
| Parallel Connection | up to 16 Units |
| Warranty | 5 Years (Standard)/10 Years (Optional) |
| Mechanical | |
| Dimensions[W*H*D] (mm) | 450*540*140 |
| Weight (kg) | 45 |
| Environment | |
| Storage Environment Temperature (℃) | -20 ~ +55 |
| Discharge Temperature (℃) | -15 ~ +55 |
| Charge Temperature (℃) | 0 ~ +50 |
| Relative Humidity | 5% ~ 95% |
| Protection Level | IP65 |
| Altitude (m) | ≤2000 |
| Cooling | Natural Cooling |
| Installation | [Indoor / Outdoor] Wall-mounted Installation |
| Certification | |
| Others | UN 38.3 |
*Test Conditions - Temperature 25℃, at the beginning of life.
*Product specification may change without notice.

Low Voltage Battery System
IP65 | 32 Parallel | Touch Screen | Aerosol Fire

Low Voltage Battery System
LFP | 16 Parallel | Inverter Compatible | 5yr