Product Categories
High Voltage Battery System
LFP | IP65 | 10.24-30.72kWh | 6-Layer Safety
●Modular safety,with six layers of protection per battery pack
-Full-tab cell design reduces thermal resistance;
-Built-in fire extinguishing module automatically extinguishes fires within 5 seconds;
-Comprehensive cell health monitoring;
-Gas-electric reverse design for enhanced safety;
-External module insulation,
-Equipped with a pressure relief valve for automatic pressure relief and explosion protection.
● Modular installation with floating terminals for quick docking.
● Buit-in heating system ensures safe operation even at-20℃
●Supports 1C charging and discharging,adapting to different load requirements.
● Supports 12 parallel clusters, up to 368.6kWh.
| Model | CH510K2M001 | CH515K3M001 | CH520K4M001 | CH525K6M001 | CH530K7M001 |
|---|---|---|---|---|---|
| Performance Specifications | |||||
| Battery Type | Lithium Iron Phosphate (LFP) | ||||
| Rated Energy (kWh) | 10.24 | 15.36 | 20.48 | 25.60 | 30.72 |
| Rated Voltage | 204.8 | 307.2 | 409.6 | 512.0 | 614.4 |
| Voltage Range | 179.2~233.6 | 268.8~350.4 | 358.4~467.2 | 448.0~584.0 | 537.6~700.8 |
| Rated Capacity (Ah) | 50 | ||||
| Rated Charge Current (A) | 25 | ||||
| Rated Discharge Current (A) | 25 | ||||
| Max Continuous Charge Current (A) | 50 | ||||
| Max Continuous Discharge Current (A) | 50 | ||||
| Communication | RS485 / CAN2.0 | ||||
| Display | LED indicator lights + mobile APP (coming soon) | ||||
| Cycle Life | 10 years or 6,000 cycles (@90% DOD, 70% EOL) | ||||
| Protection Features | Four-layer safety protection [BMS, fire suppression capsule, system circuit protection, cloud monitoring], over-temperature protection, overcurrent protection, short-circuit protection, overcharge protection, over-discharge protection | ||||
| Maximum Parallel Units | 12 | ||||
| Intelligent Heating | Supported | ||||
| Warranty | 5 years (standard) / 10 years (optional) | ||||
| Physical Specifications | |||||
| Dimensions [W×H×D] (mm) | 550*580*350 | 550*785*350 | 550*990*350 | 550*1195*350 | 550*1400*350 |
| Weight (kg) | 113.2 | 160.7 | 208.2 | 255.7 | 303.2 |
| Environmental Specifications | |||||
| Storage Temperature (℃) | 0 ~ +35 | ||||
| Discharge Temperature (℃) | -20 ~ +55 | ||||
| Charge Temperature (℃) | -20 ~ +50 | ||||
| Relative Humidity | 5% ~ 95% | ||||
| IP Rating | IP65 | ||||
| Altitude (m) | ≤2000 | ||||
| Cooling Method | Natural cooling | ||||
| Mounting Method | Indoor / Outdoor floor-standing installation | ||||
| System Certifications | |||||
| Battery System | IEC 62619-2022, IEC/EN 62040-1 | ||||
| EMC Certification | EN/IEC 61000-6-1-2019, EN/IEC 61000-6-3-2021, EN/IEC 61000-6-2-2019, EN/IEC 61000-6-4-2019 | ||||
| Other Certifications | UN 38.3, RoHS 2.0 | ||||
* Test conditions: 25°C, at the beginning of product life cycle.
* Product specifications are subject to change without prior notice.
| Model | CH510K2M001 | CH515K3M001 | CH520K4M001 | CH525K6M001 | CH530K7M001 |
|---|---|---|---|---|---|
| Performance Specifications | |||||
| Battery Type | Lithium Iron Phosphate (LFP) | ||||
| Rated Energy (kWh) | 10.24 | 15.36 | 20.48 | 25.60 | 30.72 |
| Rated Voltage | 204.8 | 307.2 | 409.6 | 512.0 | 614.4 |
| Voltage Range | 179.2~233.6 | 268.8~350.4 | 358.4~467.2 | 448.0~584.0 | 537.6~700.8 |
| Rated Capacity (Ah) | 50 | ||||
| Rated Charge Current (A) | 25 | ||||
| Rated Discharge Current (A) | 25 | ||||
| Max Continuous Charge Current (A) | 50 | ||||
| Max Continuous Discharge Current (A) | 50 | ||||
| Communication | RS485 / CAN2.0 | ||||
| Display | LED indicator lights + mobile APP (coming soon) | ||||
| Cycle Life | 10 years or 6,000 cycles (@90% DOD, 70% EOL) | ||||
| Protection Features | Four-layer safety protection [BMS, fire suppression capsule, system circuit protection, cloud monitoring], over-temperature protection, overcurrent protection, short-circuit protection, overcharge protection, over-discharge protection | ||||
| Maximum Parallel Units | 12 | ||||
| Intelligent Heating | Supported | ||||
| Warranty | 5 years (standard) / 10 years (optional) | ||||
| Physical Specifications | |||||
| Dimensions [W×H×D] (mm) | 550*580*350 | 550*785*350 | 550*990*350 | 550*1195*350 | 550*1400*350 |
| Weight (kg) | 113.2 | 160.7 | 208.2 | 255.7 | 303.2 |
| Environmental Specifications | |||||
| Storage Temperature (℃) | 0 ~ +35 | ||||
| Discharge Temperature (℃) | -20 ~ +55 | ||||
| Charge Temperature (℃) | -20 ~ +50 | ||||
| Relative Humidity | 5% ~ 95% | ||||
| IP Rating | IP65 | ||||
| Altitude (m) | ≤2000 | ||||
| Cooling Method | Natural cooling | ||||
| Mounting Method | Indoor / Outdoor floor-standing installation | ||||
| System Certifications | |||||
| Battery System | IEC 62619-2022, IEC/EN 62040-1 | ||||
| EMC Certification | EN/IEC 61000-6-1-2019, EN/IEC 61000-6-3-2021, EN/IEC 61000-6-2-2019, EN/IEC 61000-6-4-2019 | ||||
| Other Certifications | UN 38.3, RoHS 2.0 | ||||
* Test conditions: 25°C, at the beginning of product life cycle.
* Product specifications are subject to change without prior notice.