Product Categories
Low Voltage Battery System
IP65 | 32 Parallel | Touch Screen | Aerosol Fire
| Performance | LIVO-16PRO |
|---|---|
| Battery Type | LiFePO4 |
| Rated Energy (kWh) | 16.07 |
| Rated Voltage (Vdc) | 51.2 |
| Rated Capacity (Ah) | 314 |
| Rated Charge Current (A) | 157 |
| Rated Discharge Current (A) | 157 |
| Max. Continuous Charge Current (A) | 200 |
| Max. Continuous Discharge Current (A) | 200 |
| Communication | CAN/RS485/WIFI/Bluetooth |
| Display | LCD/LED |
| Cycle Life | ≥8000 cycles (@70% SOH) |
| Protection | Over-Charge Protection, Over-Discharge Protection, Over-Current Protection, Short-Circuit Protection |
| Parallel Connection | up to 32 Units |
| Warranty | 5 years/10 years(Optional) |
| Mechanical | |
| Dimensions[W×H×D] (mm) | 430×911×255 |
| Weight (kg) | 120 |
| Environment | |
| Storage Environment Temperature (℃) | -30~60 |
| Discharge Temperature (℃) | -20~60 |
| Charge Temperature (℃) | 0~60 |
| Relative Humidity | 5%~95% |
| Protection Level | IP65 |
| Altitude (m) | ≤2000 |
| Cooling | Natural Cooling |
| Installation | [Indoor/Outdoor] Floor Standing |
| Certification | |
| Others | UN38.3/IEC 62619/CE-EMC |
*Test Conditions – Temperature 25℃, at the beginning of life.
*Product specification may change without notice.
| Performance | LIVO-16PRO |
|---|---|
| Battery Type | LiFePO4 |
| Rated Energy (kWh) | 16.07 |
| Rated Voltage (Vdc) | 51.2 |
| Rated Capacity (Ah) | 314 |
| Rated Charge Current (A) | 157 |
| Rated Discharge Current (A) | 157 |
| Max. Continuous Charge Current (A) | 200 |
| Max. Continuous Discharge Current (A) | 200 |
| Communication | CAN/RS485/WIFI/Bluetooth |
| Display | LCD/LED |
| Cycle Life | ≥8000 cycles (@70% SOH) |
| Protection | Over-Charge Protection, Over-Discharge Protection, Over-Current Protection, Short-Circuit Protection |
| Parallel Connection | up to 32 Units |
| Warranty | 5 years/10 years(Optional) |
| Mechanical | |
| Dimensions[W×H×D] (mm) | 430×911×255 |
| Weight (kg) | 120 |
| Environment | |
| Storage Environment Temperature (℃) | -30~60 |
| Discharge Temperature (℃) | -20~60 |
| Charge Temperature (℃) | 0~60 |
| Relative Humidity | 5%~95% |
| Protection Level | IP65 |
| Altitude (m) | ≤2000 |
| Cooling | Natural Cooling |
| Installation | [Indoor/Outdoor] Floor Standing |
| Certification | |
| Others | UN38.3/IEC 62619/CE-EMC |
*Test Conditions - Temperature 25℃, at the beginning of life.
*Product specification may change without notice.

Low Voltage Battery System
LFP | 16 Parallel | Inverter Compatible | 5yr

Low Voltage Battery System
LFP | IP65 | 5.12kWh | Wall-Mounted