Product Categories
C&I Energy Storage System
120.5kWh | 314Ah LFP | 150-850V MPPT | IP54+C3
| Model | ATLAS H120A |
| Battery Parameters | |
| Cell Type | LiFePO4 |
| Cell Specifications | 314 Ah |
| Pack Capacity | 20 kWh |
| Rated Capacity | 120.5 kWh |
| Rated Voltage | 384 V |
| Input DC(PV side) | |
| Rated Input Voltage | 600 V |
| MPPT Voltage Range | 150~850 V |
| MPPT number /Max. input strings number | 4/8 |
| Max. short circuit current | 4*40 A |
| Max. input current | 4*60 A |
| Recommended max. PV arry size | 100 kW |
| Max. usable PV input power | 96 kW |
| AC Side Grid-Connected Parameters | |
| AC Rated Power | 50 kW |
| Max Output Power | 50 kVA |
| Current Distortion Rate | <3% |
| Rated Voltage | 3/N/PE, 220 V / 380 V, 230 V / 400 V |
| Rated Frequency | 50 Hz |
| AC Side Off-Grid Parameters | |
| AC Rated Power | 50 kW |
| Wiring Method | 3/N/PE |
| Rated Output Voltage | 220 V / 380 V, 230 V / 400 V |
| Rated Output Frequency | 50 Hz |
| Voltage Distortion Rate | <2% |
| System Parameters | |
| Communication Interface | RJ45 |
| Communication Protocol | CAN |
| Display | Screen |
| IP Rating | IP54 |
| Cooling Method | Intelligent fan-cooling |
| Mounting Method | Floor installation |
| Corrosion Protection Rating | C3 |
| Ambient Temperature | -20°C to 55°C (>45℃ derating) |
| Ambient Humidity | 5% ~ 95% (No condensaton) |
| Noise | 70 dB |
| Altitude | 2000 m |
| Dimensions (W×D×H) | 1109*1396*2002 mm |
| Weight | 1.3 T |
| Model | ATLAS H120A |
| Battery Parameters | |
| Cell Type | LiFePO4 |
| Cell Specifications | 314 Ah |
| Pack Capacity | 20 kWh |
| Rated Capacity | 120.5 kWh |
| Rated Voltage | 384 V |
| Input DC(PV side) | |
| Rated Input Voltage | 600 V |
| MPPT Voltage Range | 150~850 V |
| MPPT number /Max. input strings number | 4/8 |
| Max. short circuit current | 4*40 A |
| Max. input current | 4*60 A |
| Recommended max. PV arry size | 100 kW |
| Max. usable PV input power | 96 kW |
| AC Side Grid-Connected Parameters | |
| AC Rated Power | 50 kW |
| Max Output Power | 50 kVA |
| Current Distortion Rate | <3% |
| Rated Voltage | 3/N/PE, 220 V / 380 V, 230 V / 400 V |
| Rated Frequency | 50 Hz |
| AC Side Off-Grid Parameters | |
| AC Rated Power | 50 kW |
| Wiring Method | 3/N/PE |
| Rated Output Voltage | 220 V / 380 V, 230 V / 400 V |
| Rated Output Frequency | 50 Hz |
| Voltage Distortion Rate | <2% |
| System Parameters | |
| Communication Interface | RJ45 |
| Communication Protocol | CAN |
| Display | Screen |
| IP Rating | IP54 |
| Cooling Method | Intelligent fan-cooling |
| Mounting Method | Floor installation |
| Corrosion Protection Rating | C3 |
| Ambient Temperature | -20°C to 55°C (>45℃ derating) |
| Ambient Humidity | 5% ~ 95% (No condensaton) |
| Noise | 70 dB |
| Altitude | 2000 m |
| Dimensions (W×D×H) | 1109*1396*2002 mm |
| Weight | 1.3 T |

C&I Energy Storage System
314Ah battery cell,high energy density designModular design for rapid deployment and parallel expansionLiquid cooling solution, safer and more reliableReal time monitoring,cloud based integrated maintenance, and multi-platform monitoringMulti level distributed architecture, neural-network-based intelligent SOC/SOH estimation algorithm

C&I Energy Storage System
125kW AC | 250kW PV | 150-950V MPPT | Liquid Cooling
High-Power PV and Energy Storage Compatibility
Advanced Liquid Cooling Thermal Management
Integrated PV-Storage DC-Coupled Architecture