Product Categories
Portable Power Station
Ultra-Portable Design
Featuring a convenient carry handle, it’s easy to grab and go with one hand. Perfect for both outdoor adventures and home backup power, giving you reliable energy wherever you need it — without being tied to a wall outlet.
Safe & Long-Lasting Battery Technology
Powered by premium LiFePO₄ (LFP) battery cells with over 8,000 life cycles for exceptional durability and thermal stability. Combined with advanced BMS protection, it offers safer and more reliable performance you can trust.
All-in-One Power Solution
Equipped with multiple output options including AC outlets and USB ports, it can power laptops, lighting, and other everyday essentials at the same time — delivering dependable power for the whole family from a single unit.
| Model | PowerGoo 2000 |
|---|---|
| Battery Data | |
| Battery Type | LiFePO4 |
| Cell Capacity(Ah) | 314 |
| Nominal Energy(Wh) | 2009.6 |
| Rated Battery Voltage (Vdc) | 6.4 |
| Battery Voltage Range (Vdc) | 5.0~7.3 |
| Max. Charge/Discharge Current (A) | 180 |
| PV Input | |
| Max. MPPT Input Power (W) | 600 |
| Max. Input Voltage (Vdc) | 60 |
| Rated Input Voltage (Vdc) | 42 |
| Start-Up Voltage (Vdc) | 12 |
| MPPT Voltage Range (Vdc) | 12~60 |
| No. Of MPPT/ Strings Per MPPT | 1 |
| Max Input Current Per MPPT (A) | 20 |
| Grid Input | |
| Rated Grid Voltage (Vac) | 230 |
| Voltage Input Range (Vac) | 90~280 |
| Rated Grid Frequency (Hz) | 45~65 |
| Max Input Current (A) | 10 |
| Total Harmonic Distortion (THDi) | ≤5% |
| Load Parameter | |
| Rated Output Voltage (Vac) | 230 |
| Voltage Output Range (Vac) | 220~240 |
| Rated Output Power (W) | 1000 |
| Rated Output Current (A) | 4.35 |
| Rated Output Frequency (Hz) | 50/60 |
| Overload Capability | 130%long-term/140%-60±10S/180%-20±5S/ 240%-0.48±0.2S/Short circuit and overloadprotection |
| Total Harmonic Distortion (THDv) | Rated linear load ≤3% Non-linearload ≤8% |
| Efficiency | |
| MPPT Tracking Efficiency | 99.0% |
| Protection | |
| Universal | Overcharge and over-discharge protection, Over-current protection, Overload protection, Short-circuit protection, High-temperature protection, Fault protection |
| General Parameters | |
| Operating Temperature (℃) | -10~+40 |
| Dimensions [W*H*D] (mm) | 232*226.5*320 |
| Weight (kg) | 17.7 |
| Cooling | Intelligent cooling |
| Altitude (m) | ≤3000 |
| Protection Level | IP20 |
| Warranty | 2 Years |
| Certification Standard | |
| Certification Standard | UN38.3 |
| Model | PowerGoo 2000 |
|---|---|
| Battery Data | |
| Battery Type | LiFePO4 |
| Cell Capacity(Ah) | 314 |
| Nominal Energy(Wh) | 2009.6 |
| Rated Battery Voltage (Vdc) | 6.4 |
| Battery Voltage Range (Vdc) | 5.0~7.3 |
| Max. Charge/Discharge Current (A) | 180 |
| PV Input | |
| Max. MPPT Input Power (W) | 600 |
| Max. Input Voltage (Vdc) | 60 |
| Rated Input Voltage (Vdc) | 42 |
| Start-Up Voltage (Vdc) | 12 |
| MPPT Voltage Range (Vdc) | 12~60 |
| No. Of MPPT/ Strings Per MPPT | 1 |
| Max Input Current Per MPPT (A) | 20 |
| Grid Input | |
| Rated Grid Voltage (Vac) | 230 |
| Voltage Input Range (Vac) | 90~280 |
| Rated Grid Frequency (Hz) | 45~65 |
| Max Input Current (A) | 10 |
| Total Harmonic Distortion (THDi) | ≤5% |
| Load Parameter | |
| Rated Output Voltage (Vac) | 230 |
| Voltage Output Range (Vac) | 220~240 |
| Rated Output Power (W) | 1000 |
| Rated Output Current (A) | 4.35 |
| Rated Output Frequency (Hz) | 50/60 |
| Overload Capability | 130%long-term/140%-60±10S/180%-20±5S/ 240%-0.48±0.2S/Short circuit and overloadprotection |
| Total Harmonic Distortion (THDv) | Rated linear load ≤3% Non-linearload ≤8% |
| Efficiency | |
| MPPT Tracking Efficiency | 99.0% |
| Protection | |
| Universal | Overcharge and over-discharge protection, Over-current protection, Overload protection, Short-circuit protection, High-temperature protection, Fault protection |
| General Parameters | |
| Operating Temperature (℃) | -10~+40 |
| Dimensions [W*H*D] (mm) | 232*226.5*320 |
| Weight (kg) | 17.7 |
| Cooling | Intelligent cooling |
| Altitude (m) | ≤3000 |
| Protection Level | IP20 |
| Warranty | 2 Years |
| Certification Standard | |
| Certification Standard | UN38.3 |